Even at its nascent stage, 5G is aggressively being deployed across the US. Here is a reference of the currently available 5G coverage in the US, according to Android Central:
City, State | AT&T | Verizon | T-mobile | Sprint |
San Diego, CA | ✔️ | | | |
San Francisco, CA | | | | |
San Jose, CA | | | | |
Los Angeles, CA | | | ||
Denver, CO | | | | |
Washington DC | | | | |
Jacksonville, FL | | | | |
Orlando, FL | | | | |
Atlanta, GA | ||||
Chicago, IL | | | ||
Indianapolis, IN | | | ||
Kansas City, KS | | | | |
Louisville, KY | | | | |
New Orleans, LA | | | | |
Detroit, MI | | | | |
Minneapolis, MN | | | | |
St. Paul, MN | | | | |
Charlotte, NC | | | | |
Raleigh, NC | | | |
However, with just a handful of devices that have 5G connectivity, consumer-level testing within these areas may be minimal. Expect realistic usage of 5G in 2020 all over the world.
Kommentare